2022-23 Master Schedule:
Practices:
TIME | Day | Monday | Tuesday | Wednesday | Thursday | Friday | TIME | ||||||||||||||||
Location | A1 | A2 | B1 | B2 | A1 | A2 | B1 | B2 | A1 | A2 | B1 | B2 | A1 | A2 | B1 | B2 | A1 | A2 | B1 | B2 | Location | ||
4:00 | Main Gym | 3rd G- | 1st B- Boone/Randolph | 1st B- Shepard | 2nd G- Farrell/Brown | 1st-G Drum | 4th B- Parsons/Wieters | 2nd B-Pumphrey | 2nd G- Clary | 1st G- Butkus | 1st B- Lavalle | 2nd G- Bodner/France | 2nd B-Itzler | 4th G- Kedme/Loyd | 3rd-G | 6th B- Merrill | Main Gym | 4:00 | |||||
Carter | Campbell | ||||||||||||||||||||||
Harp Center | K- Sutton/Chintanapalli | K- Roundtree | K-Heritage | K-Heritage | K-Caswell | K- Bain | K- Bayer/Howell | K- Constantine | 2nd-G | Harp Center | |||||||||||||
Chappell | |||||||||||||||||||||||
5:00 | Main Gym | 4th- B | 2nd G-Pink Bubblegums | K- Adams | 2nd B- Davis/Abernathy | 1st B- Kennedy | 1st B- Fitzpatrick | 2nd B- | 3rd G-Patterson/Boone | 2nd B- Constantnie | 2nd B-Allen | 3rd-B | 5th G- | 5th B- Grozine/Freedman/Wetzler | Main Gym | 5:00 | |||||||
Lyons | Amick | 3rd B- Boyd | Gartland/Carpenter | David | Nunn/Knowles | ||||||||||||||||||
Harp Center | 1st- B | 1st-B | 3rd- G Lage | 4th G- Ratliff | K- Senter | K-Hubbard | 1st G- | K- Williams | 3rd- B Noell | Harp Center | |||||||||||||
Eddy/Grizzle | Olsen/Taylor | Wise | |||||||||||||||||||||
6:00 | Main Gym | 4th G-Zelickson | 4th B- Pumphrey | 5th B- Sauer/ 5th B Sauer | 6th B- Kesler | 5th B- Lea/Fletcher | 5th G- Dietz/Mepani | 3rd- B | 6th-G | 2nd G- McGinnity | Main Gym | 6:00 | |||||||||||
Stephens | Cunningham | ||||||||||||||||||||||
Harp Center | 4th-G Gore/Floyd | 5th-G- Cathy | 2nd B | 2nd B | 1st-B | K- Neff | Harp Center | ||||||||||||||||
Hammack | Hammack | Cox | |||||||||||||||||||||
E. Rivers | 2nd B- Stevens | 3rd B- Balthrop/Losego | 5th B- Schaefer | 5th G Henritze | 4th- B | 4th B Hunt/Huber | 5th G- Nanninga | E Rivers | |||||||||||||||
Fortson | |||||||||||||||||||||||
Westminster | 6th B- Mealor | 6th B- Bullets- Stephenson/Pope/Whitehurst | 4th B- Weaver | 4th Gugilotta/McDonald | 4th G- Price | Westminster | |||||||||||||||||
7:00 | Harp Center | 6th-B- Baldwin | 6th-G | 6th-B | 4th B- Etheridge | Harp Center | 7:00 | ||||||||||||||||
Hooks | Clamp | ||||||||||||||||||||||
E. Rivers | Howard/Lonegran | Howard/Lonegran | 6th G Henritze | 6th B- Plyler/Fortson | 5th Allen/Dexter | 5th G- Fontes | E Rivers | ||||||||||||||||
1 | 2 | ||||||||||||||||||||||
KEY | 27.5 Balls, 8 ft Goals | 27.5 Balls, 9 ft Goals | 28.5 Balls, 9 ft Goals | 28.5, 10 ft goals | 29.5, 10 ft Goals | KEY |
Games Schedule Template
Saturdays | ||||||||||
9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | |
PRUMC Court B | 1st B | 1st B | 1st B | 2nd B | 2nd B | 2nd B | 2nd B | |||
PRUMC Court A | (9:30) 1st B | (10:30) 1st B | (11:30) 1st G | (12:30) 2nd G | (1:30) 2nd G | (2:30) 2nd G | (3:30) 2nd B | (4:30) MS | (5:30) MS | |
Harp Center | K | K | K | K | 1st G | K | K | K | ||
TPC | 3rd G | 3rd G | 3rd B | 3rd B | 4th G | 4th B | 5th G | 5th G | ||
HPC | 4th B | 4th G | 4th G | 4th B | 5th B | 5th G | 6th B | |||
AIS | 1st G | 1st B | 3rd B | |||||||
Galloway | 3rd B | 4th B | 4th B | 5th G | 5th B | |||||
Sundays | ||||||||||
12:00pm | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | ||
PRUMC | HS | HS | HS | HS | HS | HS | HS | HS | ||
TPC | 6th G | 6th G | 6th B | 6th B | ||||||
St. Martin's | MS | MS | MS | |||||||
AIS | 5th B | 5th B | 6th B | 6th B |
TPC - Trinity Presbyterian Church
AIS = Atlanta International School
HPC = Heritage Preparatory School